LMGZD202.750.125
LMGZD202.750.125
For Live Shaft, the force measuring bearings of the LMGZD-Series, designed for the measurement of tension on continuous material processing lines where live shaft idler rolls are utilized. The measuring range of 500:1 allows reproducible, highly precise measurements on widely varying web widths and materials. The mechanical overload protection of up to 10-times the nominal foce provides unsurpassed robustness. With the superior performance of the LMGZD-Series, accurate tension readings are obtained even with low web wrap angles and high roll weights. For installations where a Pillow Block mount is required the optional bracket can be utilized.
Supplier Brand | FMS Force Measuring Systems |
---|---|
Product Types | Force Measuring Sensors, Load Cells, Tension Control Load Cells |
Nominal Forces & Dimensons | Nominal forces in N: 750, Low nominal force: 125, D mm (in.): 35 (1.38), d1 mm (in.): 70 (2.76), d2 mm (in.): 20 (0.79), d3 mm (in.): 125 (4.92), d4 mm (in.): 95 (3.74), b1 mm (in.): 44.1 (1.74), b2 mm (in.): 14 (0.55), b4 mm (in.): 4 (0.16), h mm (in.): 148.5 (5.85), u mm (in.): 6.6 (0.26), Deflection mm (.in): 0.19 |
LMGZD-Series : Technical data | Sensitivity: 1.8 mV/ V, Tolerance of sensitivity: < +/- 0.2 %, Accuracy class: +/- 0.3 % (F_{Nom} ), Temperature coefficient: +/- 0.1 % / 10 K, Temperature range: -10 C to +60 C (14 F to 140 F), Input resistance: 353 Ohms, Power supply: 4 to 10 VDC, Overload protection rating: 10-times nominal force F_{Nom}, Material main body: Stainless steel, Protection class: IP 45, Electrical connection: Male flange connector-plastics- 7-pole, Repeatability error: 0.05 %, Measuring range: 503 : 1 |
LMGZD-Series : Options | H13: open covers for both sides- additional scope of supply 1 pcs. V-ring, H14: right-angle connector in scope of supply- replaces straight connector, H16: temperature range up to 120C (248F), H19: grease nipple, H21: electrical connection with PG gland with 5 m (16.4 ft.) cable- replaces connector, H29: resistant against aggressive media- especially acids (please specify)- up to 120C (248F), H31: for vacuum applications to 1E-7 hPa 1E-5 Torr- temperature range up to 120C (248F), H32: vacuum to 1E-7 hPa 1E-5 Torr- up to 150C (302F)- with pg-gland and 5 m (16 ft.) cable, H33: temperature range up to 150C (302F)- with pg-gland and 5 m (16 ft.) cable |
The Brand | FMS Force Measuring Systems AG is the market leader in the field of web tension measurement, control and specialist for web guiding solutions. |
Supplier Brand | FMS Force Measuring Systems |
---|---|
Product Types | Force Measuring Sensors, Load Cells, Tension Control Load Cells |
Nominal Forces & Dimensons | Nominal forces in N: 750, Low nominal force: 125, D mm (in.): 35 (1.38), d1 mm (in.): 70 (2.76), d2 mm (in.): 20 (0.79), d3 mm (in.): 125 (4.92), d4 mm (in.): 95 (3.74), b1 mm (in.): 44.1 (1.74), b2 mm (in.): 14 (0.55), b4 mm (in.): 4 (0.16), h mm (in.): 148.5 (5.85), u mm (in.): 6.6 (0.26), Deflection mm (.in): 0.19 |
LMGZD-Series : Technical data | Sensitivity: 1.8 mV/ V, Tolerance of sensitivity: < +/- 0.2 %, Accuracy class: +/- 0.3 % (F_{Nom} ), Temperature coefficient: +/- 0.1 % / 10 K, Temperature range: -10 C to +60 C (14 F to 140 F), Input resistance: 353 Ohms, Power supply: 4 to 10 VDC, Overload protection rating: 10-times nominal force F_{Nom}, Material main body: Stainless steel, Protection class: IP 45, Electrical connection: Male flange connector-plastics- 7-pole, Repeatability error: 0.05 %, Measuring range: 503 : 1 |
LMGZD-Series : Options | H13: open covers for both sides- additional scope of supply 1 pcs. V-ring, H14: right-angle connector in scope of supply- replaces straight connector, H16: temperature range up to 120C (248F), H19: grease nipple, H21: electrical connection with PG gland with 5 m (16.4 ft.) cable- replaces connector, H29: resistant against aggressive media- especially acids (please specify)- up to 120C (248F), H31: for vacuum applications to 1E-7 hPa 1E-5 Torr- temperature range up to 120C (248F), H32: vacuum to 1E-7 hPa 1E-5 Torr- up to 150C (302F)- with pg-gland and 5 m (16 ft.) cable, H33: temperature range up to 150C (302F)- with pg-gland and 5 m (16 ft.) cable |
The Brand | FMS Force Measuring Systems AG is the market leader in the field of web tension measurement, control and specialist for web guiding solutions. |
Let’s talk about your project
SUBMIT A QUERY
We Also Supply
For Live Shaft, the force measuring bearings of the LMGZD-Series, designed for the measurement of tension on continuous material processing lines where live shaft idler rolls are utilized. The measuring range of 500:1 allows reproducible, highly precise measurements on widely varying web widths and materials. The mechanical overload protection of up to 10-times the nominal foce provides unsurpassed robustness. With the superior performance of the LMGZD-Series, accurate tension readings are obtained even with low web wrap angles and high roll weights. For installations where a Pillow Block mount is required the optional bracket can be utilized.