GE110ES-2RS
GE110ES-2RS
GE110ES-2RS FRACTURED OUTER RACE SERIES
LUBRICATING GROOVES AND HOLES ON OUTER RACE AND BALL
-2RS HAS A SEAL ON EACH SIDE
Supplier Brand | FK Rod Ends & Spherical Bearings-FK Bearings |
---|---|
Product Types | Metric Spherical Bearings, Spherical Bearings |
Ball | ALLOY STEEL, HEAT TREATED, PHOSPHATE COATED |
RACE | ALLOY STEEL, HEAT TREATED, SINGLE FRACTURE, PHOSPHATE COATED |
LINER | PTFE – METAL TO METAL |
DIMENSIONS (Inch) | B: 110.000, D: 160.000, W: 70.00, T: 55.00, O: 120, Ball Diam:, F Chamfer: 1.0, Mis Angle: 6, Ult Static Load (kN): 3250 |
Torque Specs (Ball Tightness) | Available on all PTFE lined Spherical Bearings F1 F2 or F3, F1: Extremely tight, F2: Moderately Tight, F3: Freely Moving |
The Brand | FK Bearings is a World-Class, leading USA manufacturer of rod ends, spherical bearings, custom-engineered bearings & related products. Started in 1983, FK Bearings brings over 35 years of experience to the industrial & performance racing and off-road markets. FK Bearings are utilized in a large range of applications such as construction equipment, mining equipment, material handling, transportation and off-highway equipment, automation and robotics, machine tools, agricultural equipment, military vehicles, performance racing, and many others. Fragola family owned and operated, located in Southington, Connecticut, FK Bearings are certified to the ISO 9001 quality management system, emphasising process control, they promote and embrace continuous improvement throughout the entire organisation. This dedication to continual improvement has allowed FK Bearings to maintain their position as the leader in motion control products. |
Supplier Brand | FK Rod Ends & Spherical Bearings-FK Bearings |
---|---|
Product Types | Metric Spherical Bearings, Spherical Bearings |
Ball | ALLOY STEEL, HEAT TREATED, PHOSPHATE COATED |
RACE | ALLOY STEEL, HEAT TREATED, SINGLE FRACTURE, PHOSPHATE COATED |
LINER | PTFE – METAL TO METAL |
DIMENSIONS (Inch) | B: 110.000, D: 160.000, W: 70.00, T: 55.00, O: 120, Ball Diam:, F Chamfer: 1.0, Mis Angle: 6, Ult Static Load (kN): 3250 |
Torque Specs (Ball Tightness) | Available on all PTFE lined Spherical Bearings F1 F2 or F3, F1: Extremely tight, F2: Moderately Tight, F3: Freely Moving |
The Brand | FK Bearings is a World-Class, leading USA manufacturer of rod ends, spherical bearings, custom-engineered bearings & related products. Started in 1983, FK Bearings brings over 35 years of experience to the industrial & performance racing and off-road markets. FK Bearings are utilized in a large range of applications such as construction equipment, mining equipment, material handling, transportation and off-highway equipment, automation and robotics, machine tools, agricultural equipment, military vehicles, performance racing, and many others. Fragola family owned and operated, located in Southington, Connecticut, FK Bearings are certified to the ISO 9001 quality management system, emphasising process control, they promote and embrace continuous improvement throughout the entire organisation. This dedication to continual improvement has allowed FK Bearings to maintain their position as the leader in motion control products. |
Let’s talk about your project
SUBMIT A QUERY
We Also Supply
GE110ES-2RS FRACTURED OUTER RACE SERIES LUBRICATING GROOVES AND HOLES ON OUTER RACE AND BALL -2RS HAS A SEAL ON EACH SIDE